PATRIOT Athletics

Parkersburg South High School

CoEd Varsity Track


Game Summaries & Headlines.

CoEd Varsity Track vs. Parkersburg HS School


8.0 years ago @ 10:14PM
Game Date
Mar 18, 2017

Quad @ Parkesburg - 3/18/2017                        
                            Parkersburg High School                           
                                    Results                                   

Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Bridges-Butler, Jahmia    12 Morgantown               13.10   5   6  
  2 Fields, Allison            9 Ripley                   13.29   5   4  
  3 Cunningham, Sydni          9 Ripley                   13.54   5   3  
  4 Bowers, Kathryn           10 Park. South              13.96   4   2  
  5 McDowell, Justice         10 Morgantown               13.97   5   1  
  6 Williams, Samantha        10 Parkersburg              13.99   5
  7 Ejimofor, Angela           9 Morgantown               14.41   5
  8 Kotarski, Alexa           11 Parkersburg              14.62   5
  9 Valentine, Kayonna         9 Morgantown              x14.83   3
10 Leach, Emma               10 Park. South              14.95   5
11 Wilkinson, Addison         9 Ripley                   15.14   3
12 Miller, Anecia            11 Morgantown              x15.28   3
13 Anderson, Paxton          11 Park. South              15.33   4
14 Brooks, Michaela          10 Morgantown              x15.40   3
15 Patterson, Jeri           12 Ripley                  x15.41   1
16 Washington, Naomi          9 Morgantown              x15.53   2
17 Hedgepath, Makayla        12 Park. South             x15.89   4
18 Morrison, Nadia           10 Ripley                  x15.89   3
19 Lanham, Fayth             12 Ripley                  x16.03   2
20 Parsons, Ali              12 Ripley                  x16.06   3
21 Ali, Daniah               10 Morgantown              x16.32   1
22 Gersper, Madi             10 Park. South             x16.33   4
23 ReVeal, Taylor            10 Morgantown              x16.44   2
24 Davila, Lesleey           10 Morgantown              x16.46   4
25 Chenqi, Stacy              9 Morgantown              x16.67   2
26 McKain, Hannah            10 Park. South             x16.77   4
27 Akers, Tia                10 Morgantown              x16.78   3
28 Phillip, Tianna           10 Morgantown              x16.90   1
29 Bickle, Alyssa             9 Morgantown              x16.99   3
30 Adebulu, Faith            10 Park. South             x17.10   4
31 Zou, Kristy                9 Morgantown              x17.18   2
32 Elliott, Kailey           10 Park. South             x17.78   4
33 Derenberger, Taylor       10 Ripley                  x17.90   2

Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bridges-Butler, Jahmia    12 Morgantown               27.64   5   6  
  2 Fields, Allison            9 Ripley                   27.72   5   4  
  3 Tanner, Abby              11 Parkersburg              28.19   5   3  
  4 Hunter, Domenique         12 Morgantown               29.16   5   2  
  5 Washington, Justice       10 Morgantown               29.22   5   1  
  6 Bowers, Kathryn           10 Park. South              29.36   4
  7 Valentine, Kayonna         9 Morgantown              x30.55   3
  8 Kotarski, Alexa           11 Parkersburg              30.88   5
  9 Bumpus, Grace             11 Ripley                   30.98   3
10 Hoy, Sierra               11 Parkersburg              31.52   5
11 Wilkinson, Addison         9 Ripley                   31.54   3
12 Anderson, Parker           9 Ripley                  x31.63   4
13 Fisher, Presley           11 Ripley                  x31.93   2
14 Brigner, Alana             9 Park. South              32.21   4
15 Brooks, Michaela          10 Morgantown              x32.68   3
16 Parsons, Ali              12 Ripley                  x33.07   3
17 Akita, Allie              11 Park. South              33.65   4
18 Washington, Naomi          9 Morgantown              x34.09   2
19 Lanham, Fayth             12 Ripley                  x34.23   1
20 Hedgepath, Makayla        12 Park. South             x34.55   4
21 Morrison, Nadia           10 Ripley                  x34.77   1
22 Epps, Anna                 9 Morgantown              x34.80   3
23 Chenqi, Stacy              9 Morgantown              x35.30   2
24 Akers, Tia                10 Morgantown              x35.68   2
25 McKain, Hannah            10 Park. South             x35.71   4
26 Blair, Julia              11 Parkersburg             x36.01   5
27 Adebulu, Faith            10 Park. South             x37.16   4
28 Phillip, Tianna           10 Morgantown              x38.27   2
29 Derenberger, Taylor       10 Ripley                  x38.74   1
30 Elliott, Kailey           10 Park. South             x39.13   4

Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dombrowski, Amber         11 Morgantown             1:02.19   2   6  
  2 McDaniel, Aleena          11 Morgantown             1:03.91   2   4  
  3 Balog, Jordan             10 Parkersburg            1:07.51   2   3  
  4 Weaver, Megan              9 Morgantown             1:08.56   1   2  
  5 Stapleton, Kristine       10 Morgantown            x1:10.20   2
  6 Hoy, Sierra               11 Parkersburg            1:11.61   2   1  
  7 Yanok, Emily               9 Park. South            1:12.53   2
  8 Bumpus, Grace             11 Ripley                 1:13.94   1
  9 Kennedy, Taylor           10 Ripley                 1:14.21   1
10 Epps, Anna                 9 Morgantown            x1:14.95   1
11 Good, Joely               11 Ripley                 1:21.43   1
12 Affolter, Caroline        11 Park. South            1:23.25   2
13 Stout, Maisie             11 Ripley                x1:23.79   1
14 Blair, Julia              11 Parkersburg            1:23.91   2
15 Conneway, Haley            9 Morgantown            x1:28.92   1

Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Starcher, Tori             9 Ripley                 2:19.35    6  
  2 Trippett, Madison          9 Parkersburg            2:22.62    4  
  3 McDaniel, Aleena          11 Morgantown             2:34.14    3  
  4 Herring, Abby             10 Park. South            2:37.55    2  
  5 Johnson, Seanna           12 Park. South            2:42.69    1  
  6 Hancox, Lauren             9 Morgantown             2:46.23 
  7 Carson, Haley             12 Ripley                 2:50.30 
  8 Weaver, Megan              9 Morgantown             2:51.69 
  9 Stapleton, Kristine       10 Morgantown            x2:53.23 
10 Dennis, Hannah            12 Park. South            2:56.89 
11 McFerrin, Katherine       11 Morgantown            x2:57.97 
12 Kennedy, Taylor           10 Ripley                 3:01.88 
13 Swarr, Lauren             10 Parkersburg            3:06.96 
14 Keller, Kaitlyn           10 Parkersburg            3:10.51 
15 Stout, Maisie             11 Ripley                x3:21.79 
16 Good, Joely               11 Ripley                x3:29.65 

Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Starcher, Tori             9 Ripley                 5:11.71    6  
  2 Trippett, Madison          9 Parkersburg            5:22.33    4  
  3 McAlister, Myah           11 Morgantown             5:49.00    3  
  4 Radabaugh, Avigail        11 Morgantown             5:49.46    2  
  5 Herring, Abby             10 Park. South            6:00.59    1  
  6 Hancox, Lauren             9 Morgantown             6:04.43 
  7 Garrett, Montanna         12 Morgantown            x6:14.42 
  8 Young, Athena              9 Morgantown            x6:15.76 
  9 Carson, Haley             12 Ripley                 6:30.75 
10 Swarr, Lauren             10 Parkersburg            6:39.73 
11 Keller, Kaitlyn           10 Parkersburg            6:54.57 
12 Good, Joely               11 Ripley                 7:47.14 

Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hatcher, Samantha         11 Morgantown            11:24.94    6  
  2 Garrett, Montanna         12 Morgantown            13:20.24    4  
  3 Schumacher, Erin          10 Parkersburg           13:33.25    3  
  4 Farinash, Katherine       11 Parkersburg           13:43.48    2  
  5 Dennis, Hannah            12 Park. South           13:47.68    1  

Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bridges-Butler, Jahmia    12 Morgantown               15.49   2   6  
  2 Kupfner, Megan            11 Parkersburg              17.01   2   4  
  3 Anderson, Paxton          11 Park. South              19.94   2   3  
  4 Lee, Sydney               10 Park. South              20.01   2   2  
  5 Cox, Delaney              10 Parkersburg              20.05   2   1  
  6 Ejimofor, Angela           9 Morgantown               20.86   1
  7 Chenqi, Stacy              9 Morgantown               22.11   1
  8 Zou, Kristy                9 Morgantown              x26.15   1
-- Kiser, Kaycee             12 Parkersburg                 NT   2

Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Riley, Kelsey             10 Morgantown               53.45   2   6  
  2 Perkins, Allie            10 Park. South              54.05   2   4  
  3 Kiser, Kaycee             12 Parkersburg              54.72   2   3  
  4 Yanok, Emily               9 Park. South              57.64   1   2  
  5 Rhinehart, Lily           11 Morgantown               58.18   2   1  
  6 Dario, Ellie               9 Parkersburg              58.19   2
  7 Chenqi, Stacy              9 Morgantown             1:00.93   1
  8 Cox, Delaney              10 Parkersburg            1:01.42   2
  9 Morrison, Nadia           10 Ripley                 1:03.63   1

Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
===

Logo for PATRIOT Athletics Logo for PATRIOT Athletics PATRIOT ATHLETICS PATRIOT ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://parkersburgsouthathletics.com