PATRIOT Athletics

Parkersburg South High School

CoEd Varsity Track


Game Summaries & Headlines.

CoEd Varsity Track vs. Parkersburg HS School


8.0 years ago @ 10:15PM
Game Date
Apr 7, 2017

Licensed to WVSSAC - 6                    HY-TEK's Meet Manager 4/7/17 10:09 PM
                 2017 Parkersburg South Invitational - 4/7/17                  
                         Erickson All-Sports Facility                          
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, McKenna            12 Bridgeport             12.29      12.36q  4 
  2 Bowen, Isabella           10 Bridgeport             13.05      12.85q  3 
  3 Rhodes, Josie             11 Liberty                13.44      13.13q  2 
  4 Zide, Lexie               12 Williamstown           13.85      13.52q  1 
  5 Bowers, Kathryn           10 Park. South            13.66      13.57q  1 
  6 Hart, Juliet              10 Bridgeport             14.09      13.66q  2 
  7 Taylor, Charley           10 Park. South            14.44      13.94q  4 
  8 Messenger, Avery           9 Liberty                14.20      14.36q  3 
  9 Rollins, Katie            11 Ritchie Coun           14.50      14.54   4 
 10 Hill, Kenzie               9 Williamstown           14.78      14.56   2 
 11 Norman, Savannah           9 Liberty                14.50      14.64   3 
 12 Jones, Trinity             9 Parkersburg            15.43      14.81   1 
 13 Leach, Emma               10 Park. South            14.95      14.81   1 
 14 Ferrel, Brooke            10 East Fairmon           16.50      15.87   4 
 15 Russell, Carissa          10 East Fairmon           16.70      15.97   4 
 16 Lewis, Alex                9 Parkersburg            16.00      16.54   2 
 17 Lyons, Meaghan            10 Parkersburg            16.50      17.25   3 
 18 Taylor, Lindsey           10 Ritchie Coun           17.50      17.60   3 
 19 Ely, Kimi                 10 East Fairmon           17.90      17.74   2 
 -- Hedgepath, Makayla        12 Park. South                      X15.34   2 
 -- Barnhouse, Andrea         12 Park. South                      X15.79   1 
 -- Adebulu, Faith            10 Park. South                      X16.44   4 
 -- Bryant, Kaylea            10 Park. South                      X16.52   1 
 -- Gastanova, Lenka          12 Park. South                      X17.02   4 
 -- Southall, Kyra            10 Park. South                      X18.67   3 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, McKenna            12 Bridgeport             12.36      12.02   10   
  2 Bowen, Isabella           10 Bridgeport             12.85      12.79    8   
  3 Rhodes, Josie             11 Liberty                13.13      13.14    6   
  4 Bowers, Kathryn           10 Park. South            13.57      13.61    4   
  5 Hart, Juliet              10 Bridgeport             13.66      13.65    2   
  6 Zide, Lexie               12 Williamstown           13.52      13.68    1   
  7 Taylor, Charley           10 Park. South            13.94      13.92  
  8 Messenger, Avery           9 Liberty                14.36      14.39  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, McKenna            12 Bridgeport             25.33      26.55q  3 
  2 Bowen, Isabella           10 Bridgeport             26.95      26.86q  2 
  3 Bowers, Kathryn           10 Park. South            28.42      28.42q  1 
  4 George, Kirstin           10 Bridgeport             28.90      28.63q  1 
  5 Zide, Lexie               12 Williamstown           29.36      28.99q  2 
  6 Hill, Keira               11 East Fairmon           28.91      28.99q  2 
  7 Starkey, Camryn           12 Liberty                29.20      29.36q  3 
  8 Gaskill, Morgan            9 East Fairmon           30.87      29.47q  2 
  9 Taylor, Charley           10 Park. South            30.63      29.55   1 
 10 Caroli, Kamryn            10 Liberty                29.94      30.50   1 
 11 Dugan, Emily               9 Park. South            34.00      31.27   1 
 12 Jones, Trinity             9 Parkersburg            31.81      31.49   3 
 13 Russell, Carissa          10 East Fairmon           34.05      33.19   1 
 14 Camp, Savanna              9 Ritchie Coun           33.50      33.23   3 
 15 Stull, Victoria            9 Ritchie Coun           34.00      34.05   2 
 16 Blair, Julia              11 Parkersburg            35.00      35.37   3 
 17 Smith, Savanna            10 Ritchie Coun           34.50      36.59   2 
 18 Lyons, Meaghan            10 Parkersburg            36.00      37.62   3 
 -- Allen, Ashton             10 Liberty                29.01        DNF   3 
 -- Hedgepath, Makayla        12 Park. South                      X32.12   3 
 -- Barnhouse, Andrea         12 Park. South                      X33.60   2 
 -- Adebulu, Faith            10 Park. South                      X35.04   1 
 -- Affolter, Caroline        11 Park. South                      X35.11   2 
 -- Bryant, Kaylea            10 Park. South                      X35.88   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, McKenna            12 Bridgeport             26.55      25.22   10   
  2 Bowen, Isabella           10 Bridgeport             26.86      27.26    8   
  3 Bowers, Kathryn           10 Park. South            28.42      28.51    6   
  4 Hill, Keira               11 East Fairmon           28.99      29.02    4   
  5 Zide, Lexie               12 Williamstown           28.99      29.62    2   
  6 George, Kirstin           10 Bridgeport             28.63      29.67    1   
  7 Starkey, Camryn           12 Liberty                29.36      29.70  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, McKenna            12 Bridgeport             57.65    1:00.98   3  10   
  2 Bowen, Isabella           10 Bridgeport           1:00.05    1:02.03   3   8   
  3 Everly, Wylie             11 Liberty              1:04.50    1:05.46   3   6   
  4 Kirk, Samantha            12 Ritchie Coun         1:04.00    1:05.74   3   4   
  5 McMullen, Lilly            9 Williamstown         1:06.00    1:06.55   3   2   
  6 Yanok, Emily               9 Park. South          1:07.17    1:06.86   2   1   
  7 Gibson, Alyson             9 Bridgeport           1:06.30    1:07.06   3 
  8 Hill, Keira               11 East Fairmon         1:02.00    1:07.53   3 
  9 Ray, Mercedes              9 Liberty              1:09.45    1:09.83   2 
 10 Dugan, Emily               9 Park. South          1:11.15    1:11.89   2 
 11 Gaskill, Morgan            9 East Fairmon         1:06.00    1:12.34   3 
 12 Akita, Allie              11 Park. South          1:12.84    1:13.13   2 
 13 Hill, Kenzie               9 Williamstown         1:11.00    1:13.34   2 
 14 Uhl, Janie Beth            9 Williamstown         1:14.00    1:18.95   2 
 15 Lewis, Alex                9 Parkersburg          1:20.00    1:22.47   2 
 16 Smith, Trinity             9 Ritchie Coun         1:13.00    1:24.64   2 
 17 Richards, Taylor          10 Ritchie Coun         1:23.00    1:28.28   1 
 18 Amos, Shaynn               9 Liberty                         1:40.87   1 
 -- Williams, Erin             9 Park. South                    X1:09.25   1 
 -- Affolter, Caroline        11 Park. South                    X1:23.25   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Herring, Abby             10 Park. South          2:30.76    2:32.45   10   
  2 George, Kirstin           10 Bridgeport           2:36.15    2:35.00    8   
  3 Perri, Michaela           10 Bridgeport           2:40.33    2:39.92    6   
  4 Eddy, McKenna              9 Bridgeport           2:47.57    2:40.41    4   
  5 Riley, Madison            12 Liberty              2:43.56    2:41.56    2   
  6 Hesson, Carsen            10 Williamstown         2:39.00    2:42.13    1   
  7 Hawranick, Olga           11 East Fairmon         2:45.00    2:45.38  
  8 Ray, Mercedes              9 Liberty              2:46.30    2:48.66  
  9 Moore, Hannah             10 Liberty              2:40.65    2:49.98  
 10 Napier, Gwyn              10 Ritchie Coun         2:36.00    2:51.47  
 11 Ruble, Shannon            10 Park. South          2:49.79    2:52.44  
 12 Britton, Chloe            10 Ritchie Coun         2:55.00    2:56.92  
 13 Pride, Hannah             12 East Fairmon         2:51.00    2:58.54  
 14 Dennis, Hannah            12 Park. South          2:53.07    3:00.73  
 15 Koon, Ashley               9 Parkersburg          3:00.00    3:07.95  
 16 Strauss, Lea               9 Williamstown         3:15.00    3:25.77  
 -- Smith, Sierra             10 Park. South                    X3:09.96  
 -- Gilchrist, Corinn          9 Park. South                    X3:22.06  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Muller, Julia             10 Bridgeport           5:47.47    5:40.81   10   
  2 Hesson, Carsen            10 Williamstown         5:53.00    5:48.38    8   
  3 Campbell, Emma             9 Bridgeport           5:55.87    5:51.96    6   
  4 Hawranick, Olga           11 East Fairmon         6:00.00    5:52.06    4   
  5 McNamara, Kasey           11 Williamstown         5:46.60    5:55.01    2   
  6 Schumacher, Erin          10 Parkersburg          6:11.06    5:58.31    1   
  7 Napier, Gwyn              10 Ritchie Coun         5:50.00    6:00.59  
  8 Moore, Hannah             10 Liberty              5:56.61    6:04.14  
  9 Ruble, Shannon            10 Park. South          6:15.00    6:13.18  
 10 Williams, Erin             9 Park. South          7:30.00    6:23.55  
 11 Soltesz, Jenna            11 Bridgeport           6:07.67    6:24.97  
 12 Pride, Hannah             12 East Fairmon         6:20.00    6:31.34  
 13 Keller, Kaitlyn           10 Parkersburg          6:41.00    6:34.91  
 14 Koon, Ashley               9 Parkersburg          6:50.00    6:35.60  
 15 Edge, Sydney              10 East Fairmon         6:30.00    6:37.17  
 16 Freed, Elaine             10 Williamstown         6:10.00    6:39.17  
 17 Dwire, Kailey              9 Ritchie Coun         7:10.00    6:45.53  
 18 Klein, Mirija             11 Ritchie Coun         6:58.00    6:49.40  
 19 Phillips, Kirstin         11 Liberty              7:20.08    7:18.54  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Muller, Julia             10 Bridgeport          12:45.00   12:17.06   10   
  2 Campbell, Emma             9 Bridgeport          13:01.06   12:27.58    8   
  3 McNamara, Kasey           11 Williamstown        12:41.00   12:30.02    6   
  4 Hawranick, Olga           11 East Fairmon        12:30.00   12:33.78    4   
  5 Ferrell, Caroline         12 Bridgeport          13:33.03   13:05.30    2   
  6 Napier, Gwyn              10 Ritchie Coun        13:14.00   13:13.99    1   
  7 Pride, Hannah             12 East Fairmon        13:30.00   13:39.36  
  8 Dennis, Hannah            12 Park. South         13:47.68   13:59.49  
  9 Edge, Sydney              10 East Fairmon        13:40.00   14:14.14  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kirk, Samantha            12 Ritchie Coun           16.75      15.67q  2 
  2 Gardner, Ellie            12 Williamstown           16.32      15.82q  3 
  3 McMullen, Ally            12 Williamstown           17.80      17.03q  1 
  4 Tyler, Tarissa            12 Liberty                19.98      17.29q  3 
  5 Marple, Rory              10 Bridgeport             20.07      17.71q  1 
  6 Kupfner, Emily             9 Parkersburg            18.80      18.04q  1 
  7 Watson, Shyla              9 Williamstown           18.30      18.32q  1 
  8 Layman, Charlotte         11 Liberty                18.50      18.43q  3 
  9 Cox, Delaney              10 Parkersburg            18.81      18.51   1 
 10 Anderson, Paxton          11 Park. South            18.79      19.05   3 
 11 Barton, Peyton             9 Park. South            19.81      19.56   3 
 12 Crites, Aleea              9 Parkersburg            18.80      19.59   2 
 13 Meade, Emily               9 Bridgeport             19.00      19.60   2 
 14 Lee, Sydney               10 Park. South            20.01      19.63   2 
 15 Kirk, Andrea               9 Ritchie Coun           22.05      19.99   2 
 16 Kinney, Sarah              9 Bridgeport             18.39      20.10   2 
 17 Lindsey, Graisen           9 East Fairmon           21.15      20.94   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kirk, Samantha            12 Ritchie Coun           15.67      15.88   10   
  2 Gardner, Ellie            12 Williamstown           15.82      16.70    8   
  3 McMullen, Ally            12 Williamstown           17.03      17.53    6   
  4 Kupfner, Emily             9 Parkersburg            18.04      18.06    4   
  5 Tyler, Tarissa            12 Liberty                17.29      18.25    2   
  6 Layman, Charlotte         11 Liberty                18.43      18.26    1   
  7 Marple, Rory              10 Bridgeport             17.71      18.39  
  8 Watson, Shyla              9 Williamstown           18.32      18.45  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, McKenna            12 Bridgeport             46.88      46.75   2  10   
  2 Kirk, Samantha            12 Ritchie Coun           50.00      47.83   2   8   
  3 Gardner, Ellie            12 Williamstown           50.90      48.27   2   6   
  4 Yanok, Emily               9 Park. South            56.01      52.13   1   4   
  5 Meade, Emily               9 Bridgeport             51.20      52.31   2   2   
  6 Haught, Abi               10 Ritchie Coun           52.50      52.80   2   1   
  7 Hill, Keira               11 East Fairmon           54.00      52.94   2 
  8 Arbogast, Olivia          10 Bridgeport             53.39      53.18   2 
  9 Dario, Ellie               9 Parkersburg            55.00      54.22   1 
 10 Perkins, Allie            10 Park. South            54.05      54.23   2 
 11 Stern, Bethany            12 Liberty                54.08      57.01   1 
 12 Hayes, Cali               12 Ritchie Coun           59.90      58.54   1 
 13 Lindsey, Graisen           9 East Fairmon           59.00    1:01.80   1 
 14 Wilson, Sydney            11 Liberty              1:03.10    1:04.10   1 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bridgeport  'A'                                     52.86      53.75   10   
     1) Wilson, Catie 11                2) Hart, Juliet 10                
     3) Miller, Ashton 11               4) Bowen, Isabella 10             
  2 Liberty  'A'                                        53.71      54.14    8   
     1) Everly, Jaisyn 11               2) Starkey, Camryn 12             
     3) Everly, Wylie 11                4) Rhodes, Josie 11               
  3 Williamstown  'A'                                   55.02      54.69    6   
     1) Strauss, Emmy 11                2) McMullen, Lilly 9              
     3) McMullen, Ally 12               4) Gardner, Ellie 12              
  4 Park. South  'A'                                    55.61      56.09    4   
     1) Anderson, Paxton 11             2) Taylor, Charley 10             
     3) Leach, Emma 10                  4) Bowers, Kathryn 10             
  5 Ritchie County  'A'                                 59.50      57.28    2   
     1) Depinho, Haidyn 9               2) Rollins, Katie 11              
     3) Trent, Alexis 10                4) Kirk, Stephanie 12             
  6 East Fairmont  'A'                                1:10.00    1:04.92    1   
     1) Ely, Kimi 10                    2) Ferrel, Brooke 10              
     3) Lindsey, Graisen 9              4) Russell, Carissa 10            
 -- Liberty  'B'                                                  X58.05  
     1) Messenger, Avery 9              2) Caroli, Kamryn 10              
     3) Yost, Annika 11                 4) Allen, Ashton 10               
 -- Park. South  'B'                                            X1:01.32  
     1) Barton, Peyton 9                2) Lee, Sydney 10                 
     3) Adebulu, Faith 10               4) Hedgepath, Makayla 12          
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bridgeport  'A'                                   1:52.68    1:53.71   10   
     1) Wilson, Catie 11                2) Hart, Juliet 10                
     3) Miller, Ashton 11               4) Crowder, Kristen 10            
  2 Liberty  'A'                                      1:54.55    1:56.93    8   
     1) Everly, Jaisyn 11               2) Starkey, Camryn 12             
     3) Caroli, Kamryn 10               4) Allen, Ashton 10               
  3 Park. South  'A'                                  1:58.08    1:58.23    6   
     1) Hays, Sierra 10                 2) Taylor, Charley 10             
     3) Perkins, Allie 10               4) Bowers, Kathryn 10             
  4 Williamstown  'A'                                 1:54.60    1:59.64    4   
     1) Strauss, Emmy 11                2) McMullen, Lilly 9              
     3) McMullen, Ally 12               4) Watson, Shyla 9                
  5 Ritchie County  'A'                               2:03.00    2:14.30    2   
     1) Depinho, Haidyn 9               2) Trent, Alexis 10               
     3) Camp, Savanna 9                 4) Smith, Trinity 9               
 -- Liberty  'B'                                                X2:02.71  
     1) Messenger, Avery 9              2) Stern, Bethany 12              
     3) Norman, Savannah 9              4) Yost, Annika 11                
 -- Park. South  'B'                                            X2:10.15  
     1) Dugan, Emily 9                  2) Gersper, Madi 10               
     3) McKain, Hannah 10               4) Hedgepath, Makayla 12          
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bridgeport  'A'                                   4:26.07    4:24.96   10   
     1) Wilson, Catie 11                2) George, Kirstin 10             
     3) Crowder, Kristen 10             4) Eddy, McKenna 9                
  2 Park. South  'A'                                  4:29.72    4:36.16    8   
     1) Herring, Abby 10                2) Hays, Sierra 10                
     3) Dugan, Emily 9                  4) Yanok, Emily 9                 
  3 Liberty  'A'                                      4:35.67    4:38.15    6   
     1) Everly, Wylie 11                2) Messenger, Avery 9             
     3) Everly, Jaisyn 11               4) Starkey, Camryn 12             
  4 Ritchie County  'A'                               4:40.00    4:40.36    4   
     1) Kirk, Stephanie 12              2) Depinho, Haidyn 9              
     3) Rollins, Katie 11               4) Haught, Abi 10                 
  5 Williamstown  'A'                                 4:48.10    4:49.11    2   
     1) McMullen, Lilly 9               2) Watson, Shyla 9                
     3) Hill, Kenzie 9                  4) McNamara, Kasey 11             
 -- Park. South  'B'                                            X5:22.97  
     1) Akita, Allie 11                 2) Affolter, Caroline 11          
     3) McKain, Hannah 10               4) Smith, Sierra 10               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Park. South  'A'                                 10:56.19   10:57.51   10   
     1) Herring, Abby 10                2) Hays, Sierra 10                
     3) Ruble, Shannon 10               4) Dennis, Hannah 12              
  2 Bridgeport  'A'                                  10:41.64   10:58.85    8   
     1) Soltesz, Jenna 11               2) Ferrell, Caroline 12           
     3) Arbogast, Olivia 10             4) Perri, Michaela 10             
  3 Liberty  'A'                                     10:48.65   11:10.90    6   
     1) Riley, Madison 12               2) Phillips, Kirstin 11           
     3) Ray, Mercedes 9                 4) Moore, Hannah 10               
  4 Williamstown  'A'                                11:35.00   11:40.57    4   
     1) McNamara, Kasey 11              2) Hesson, Carsen 10              
     3) Strauss, Lea 9                  4) Freed, Elaine 10               
  5 Ritchie County  'A'                              11:50.00   12:25.85    2   
     1) Kirk, Andrea 9                  2) Farley, Rachel 10              
     3) Klein, Mirija 11                4) Britton, Chloe 10              
 -- Park. South  'B'                                           X12:38.05  
     1) Akita, Allie 11                 2) Smith, Sierra 10               
     3) Mills, Sam 10                   4) Gilchrist, Corinn 9            
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Williamstown  'A'                                 1:08.70    1:11.93   2  10   
     1) Watson, Shyla 9                 2) McMullen, Ally 12              
     3) Zide, Lexie 12                  4) Strauss, Emmy 11               
  2 Ritchie County  'A'                               1:15.00    1:13.08   1   8   
     1) Cokeley, Sarah 12               2) Haught, Abi 10                 
     3) Hayes, Cali 12                  4) Kirk, Samantha 12              
  3 Park. South  'A'                                  1:15.93    1:13.08   2   6   
     1) Anderson, Paxton 11             2) Yanok, Emily 9                 
     3) Hays, Sierra 10                 4) Perkins, Allie 10              
  4 Liberty  'A'                                      1:13.47    1:13.40   2   4   
     1) Tyler, Tarissa 12               2) Caroli, Kamryn 10              
     3) Yost, Annika 11                 4) Layman, Charlotte 11           
  5 Parkersburg  'A'                                  1:11.00    1:14.18   2   2   
     1) Crites, Aleea 9                 2) Kupfner, Emily 9               
     3) Cox, Delaney 10                 4) Dario, Ellie 9                 
  6 Bridgeport  'A'                                   1:14.15    1:16.15   1   1   
     1) Davis, Hailie 10                2) Marple, Rory 10                
     3) Kinney, Sarah 9                 4) Miller, Ashton 11              
 -- Park. South  'B'                                            X1:21.14   1 
     1) Barton, Peyton 9                2) Lee, Sydney 10                 
     3) Barnhouse, Andrea 12            4) Leach, Emma 10                 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Crowder, Kristen          10 Bridgeport           5-02.00    5-00.00   10   
  2 Stern, Bethany            12 Liberty              5-00.00    4-10.00    8   
  3 Gersper, Madi             10 Park. South          4-10.00    4-08.00    6   
  4 Crites, Aleea              9 Parkersburg          4-04.00   J4-08.00    4   
  5 Buckley, Victoria         12 Williamstown         5-00.00    4-06.00    1.50
  5 Moore, Hannah             10 Liberty              4-08.00    4-06.00    1.50
  7 Gibson, Alyson             9 Bridgeport           4-10.00   J4-06.00  
  8 Riley, Madison            12 Liberty              5-00.00    4-04.00  
  8 Williams, Erin             9 Park. South          4-08.00    4-04.00  
  8 Hesson, Carsen            10 Williamstown         4-10.00    4-04.00  
  8 Kupfner, Emily             9 Parkersburg          4-04.00    4-04.00  
  8 Kirk, Andrea               9 Ritchie Coun         4-02.00    4-04.00  
  8 Leo, Jillian               9 Williamstown         4-06.00    4-04.00  
 14 Depinho, Haidyn            9 Ritchie Coun                    4-02.00  
 15 Stull, Victoria            9 Ritchie Coun                    4-00.00  
 -- Marple, Rory              10 Bridgeport           4-10.00         NH  
 -- Mills, Sam                10 Park. South          4-00.00         NH  
 -- Perkins, Allie            10 Park. South                    X4-04.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gardner, Ellie            12 Williamstown        11-00.00   10-06.00   10   
  2 Everly, Wylie             11 Liberty              9-00.00    8-00.00    8   
  3 Haught, Abi               10 Ritchie Coun         9-00.00    7-06.00    5   
  3 Freed, Elaine             10 Williamstown         8-00.00    7-06.00    5   
  5 Thompson, Sophie          10 Parkersburg          8-06.00    7-00.00    2   
  6 Strauss, Emmy             11 Williamstown         7-06.00   J7-00.00     .50
  6 Lohmann, Claire           10 Bridgeport           7-06.00   J7-00.00     .50
 -- Staats, Bailey            12 Park. South          6-00.00         NH  
 -- Ruble, Shannon            10 Park. South          6-00.00         NH  
 -- Love, Jenna               11 Bridgeport           8-06.00         NH  
 -- Merrifield, Makenna       11 Parkersburg          5-00.00         NH  
 -- Rogers, Hope               9 East Fairmon         5-06.00         NH  
 -- Winkie, Lauren            11 Bridgeport           7-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williams, Erin             9 Park. South         15-03.75   14-04.00   10   
  2 Rollins, Katie            11 Ritchie Coun        13-00.00   14-01.75    8   
  3 Meade, Emily               9 Bridgeport          14-10.50   14-00.00    6   
  4 Marple, Rory              10 Bridgeport          14-10.75   13-10.00    4   
  5 Everly, Jaisyn            11 Liberty             14-01.00   13-04.75    2   
  6 Allen, Ashton             10 Liberty             14-01.50   13-02.50    1   
  7 Leach, Emma               10 Park. South         13-03.50   12-10.50  
  8 Hart, Juliet              10 Bridgeport           14-0.75   12-06.75  
  9 Gersper, Madi             10 Park. South         13-09.25   12-03.25  
 10 Yost, Annika              11 Liberty                        12-01.00  
 11 Willhide, Ireland         10 Williamstown        12-00.00   11-08.25  
 12 Welch, Morgan             10 Williamstown        12-05.00   11-06.00  
 13 Morrison, Abigail          9 Ritchie Coun        11-06.00   11-01.75  
 14 Trent, Alexis             10 Ritchie Coun        11-00.00   10-08.00  
 15 Bryant, Kaylea            10 Park. South                   x10-04.25  
 16 Jefferson, Megan          10 Williamstown                    9-08.00  
 -- Southall, Kyra            10 Park. South                    X8-02.00  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Arnold, Beth              10 Williamstown        35-05.00   32-04.00   10   
  2 Kendall, Brianna          11 Williamstown        32-04.00   31-11.50    8   
  3 Antolock, Lauryn          12 East Fairmon        26-03.00   31-01.50    6   
  4 McCullough, Madya          9 Bridgeport          27-06.00   29-03.50    4   
  5 Johnson, Brooke           12 Williamstown        29-09.00   29-03.00    2   
  6 Tyler, Tarissa            12 Liberty             31-06.00   29-00.00    1   
  7 Walker, Dakota            11 Park. South         29-01.00   28-10.50  
  8 Mahoney, Alexis           11 Parkersburg          27-0.50   26-11.00  
  9 Ferguson, Anna            12 Park. South         28-08.00   25-06.50  
 10 Ritchey, Shayna           11 Ritchie Coun        24-00.00   24-03.00  
 11 Foggin, Jacqui            10 Park. South         25-04.00   24-00.00  
 12 Kell, Destini             10 Ritchie Coun        25-04.00   23-09.00  
 13 Galford, Erin             11 Liberty             25-01.00   23-07.50  
 14 Moore, Abby                9 Ritchie Coun        25-02.00   23-05.50  
 15 Griffith, Marinda         10 Bridgeport          22-01.50   23-05.00  
 16 Kim, Jiwon                10 Parkersburg         22-00.00   21-01.00  
 17 Muhly-Alexander, Laurel   10 Bridgeport          22-04.00   20-04.50  
 18 Lewis, Alex                9 Parkersburg         21-02.50   20-02.00  
 19 Richards, Ally             9 Liberty                        16-05.50  
 -- Thorn, Tessa               
Logo for PATRIOT Athletics Logo for PATRIOT Athletics PATRIOT ATHLETICS PATRIOT ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://parkersburgsouthathletics.com