PATRIOT Athletics
Parkersburg South High School
CoEd Varsity Track
Game Summaries & Headlines.
7.0 years ago @ 1:31PM
- Game Date
- Mar 25, 2017
Kim Nutter 2017 - 3/25/2017
Parkersburg High School
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Fields, Allison 9 Ripley 13.18 3 10
2 Snedeker, Abigail 9 Wheeling Park 13.38 3 8
3 Raines, Josie 12 Roane Co. 13.60 3 6
4 Cunningham, Sydni 9 Ripley 13.72 3 4
5 Tanner, Abby 11 Parkersburg 13.85 3 2
6 Nelson, Amelia 12 John Marshal 14.03 3 1
7 Bowers, Kathryn 10 Park. South 14.05 2
8 Harr, Emily 10 John Marshal 14.07 2
9 Knight, Alex 9 Wheeling Park 14.16 3
10 Moore, Isis 12 Tyler Consol 14.47 1
11 King, Trinidy 12 Belpre 14.68 2
12 Kotarski, Alexa 11 Parkersburg 14.87 2
13 Johnson, Jaiyza 9 Wheeling Park 14.92 3
14 Williams, Erin 9 Park. South 14.98 2
15 Casdorph, Luci 11 Roane Co. 15.22 2
16 Champman, Melissa 9 Tyler Consol 15.34 1
17 Jones, Trinity 9 Parkersburg 15.43 1
18 Robson, Zabrya 12 John Marshal 15.62 2
19 Cossin, Calissa 10 Roane Co. 15.75 2
20 Curtis Le, Sheyenne 10 Belpre 15.88 1
21 Barnhouse, Andrea 12 Park. South 16.34 1
22 Miller, Katie 9 Tyler Consol 16.78 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fields, Allison 9 Ripley 26.67 4 10
2 Miller, Laurel 12 Ripley 27.20 4 8
3 Snedeker, Abigail 9 Wheeling Park 27.44 4 6
4 Raines, Josie 12 Roane Co. 27.61 3 4
5 Tanner, Abby 11 Parkersburg 27.69 4 2
6 Bowers, Kathryn 10 Park. South 28.42 3 1
7 Cunningham, Sydni 9 Ripley 29.14 4
8 Knight, Alex 9 Wheeling Park 29.19 4
9 King, Trinidy 12 Belpre 29.69 4
10 Williams, Samantha 10 Parkersburg 29.83 4
11 Stewart, Tahya 10 John Marshal 29.98 3
12 Moore, Isis 12 Tyler Consol 30.37 2
13 Hernandez, Makenzie 9 Belpre 30.47 3
14 Coffield, Whitney 9 John Marshal 30.78 3
15 Cunningham, Emily 9 Parkersburg 30.99 3
16 Drennen, Chasity 11 Roane Co. 31.63 3
17 Barton, Peyton 9 Park. South 31.67 2
18 Robson, Zabrya 12 John Marshal 31.93 2
19 Casdorph, Luci 11 Roane Co. 32.78 2
20 Streets, Lindsay 10 Tyler Consol 33.78 1
21 Bryant, Kaylea 10 Park. South 35.60 1
22 Mongold, Alex 9 Tyler Consol 36.22 1
-- Jones, Trinity 9 Parkersburg X31.81 2
-- Blair, Julia 11 Parkersburg X35.15 2
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Trippett, Madison 9 Parkersburg 59.16 3 10
2 Starcher, Tori 9 Ripley 59.40 3 8
3 Spencer, Sydney 10 Belpre 1:05.70 3 6
4 Balog, Jordan 10 Parkersburg 1:06.92 3 4
5 Yanok, Emily 9 Park. South 1:07.17 2 2
6 Hoy, Sierra 11 Parkersburg 1:08.61 2 1
7 Jackson, Brooklyn 9 Wheeling Park 1:08.86 3
8 Bell, Karley 9 Belpre 1:09.74 2
9 Delk, Emma 9 Wheeling Park 1:09.79 3
10 Coffield, Whitney 9 John Marshal 1:10.54 2
11 Bumpus, Grace 11 Ripley 1:11.24 2
12 Kennedy, Taylor 10 Ripley 1:11.97 2
13 Lekanudos, Nevaeh 10 Wheeling Park 1:12.47 3
14 Daugherty, Trinity 11 Belpre 1:14.75 2
15 Parkin, Emma 10 Roane Co. 1:16.81 1
16 Nelson, Demery 11 Tyler Consol 1:17.72 1
17 Taylor, Charley 10 Park. South 1:18.84 1
18 Affolter, Caroline 11 Park. South 1:20.57 1
19 Hashman, Sarah 9 Tyler Consol 1:26.61 1
20 Smith, Rosana 11 Tyler Consol 1:28.56 1
21 Giudici, Lada 11 Roane Co. 1:35.66 1
-- Cunningham, Erin 9 Parkersburg X1:11.32 2
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Starcher, Tori 9 Ripley 2:13.79 10
2 Trippett, Madison 9 Parkersburg 2:14.57 8
3 Herring, Abby 10 Park. South 2:30.76 6
4 Delk, Emma 9 Wheeling Park 2:33.90 4
5 Dario, Ellie 9 Parkersburg 2:36.53 2
6 Carson, Haley 12 Ripley 2:40.37 1
7 Bell, Karley 9 Belpre 2:46.81
8 Croft, Emily 9 Wheeling Park 2:48.14
9 Ridgely, Nicole 11 Wheeling Park 2:49.42
10 Ruble, Shannon 10 Park. South 2:49.79
11 Dennis, Hannah 12 Park. South 2:53.07
12 Harlan, Silken 10 Roane Co. 2:55.04
13 Deems, Hannah 11 Belpre 2:57.16
14 Duncan, Jahnvi 11 Tyler Consol 2:57.70
15 Stout, Maisie 11 Ripley 3:08.11
16 Paden, Emma 9 Tyler Consol 3:09.36
17 Nelson, Demery 11 Tyler Consol 3:39.14
18 Hall, Michaela 9 John Marshal 3:53.38
19 Sisk, Kaley 9 Roane Co. 3:53.90
-- Thomas, Gillian 11 Parkersburg X2:59.99
-- Keller, Kaitlyn 10 Parkersburg X3:14.69
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ayers, Beighley 11 Wheeling Park 5:26.86 10
2 Collett, Olivia 10 Parkersburg 5:27.65 8
3 Carson, Haley 12 Ripley 5:36.42 6
4 Harlan, Silken 10 Roane Co. 6:06.94 4
5 Farinash, Katherine 11 Parkersburg 6:11.66 2
6 Schumacher, Erin 10 Parkersburg 6:13.15 1
7 Dennis, Hannah 12 Park. South 6:25.97
8 Duncan, Jahnvi 11 Tyler Consol 6:33.68
9 Deems, Hannah 11 Belpre 6:34.83
10 Ramby, Bristan 9 John Marshal 7:05.99
11 Sydenstricker, Tori 11 Belpre 7:10.54
12 Pennesi, Carmen 9 Roane Co. 7:20.74
13 Hall, Michaela 9 John Marshal 7:29.96
-- Thomas, Gillian 11 Parkersburg X6:14.29
-- Keller, Kaitlyn 10 Parkersburg X6:41.37
-- Swarr, Lauren 10 Parkersburg X6:54.56
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Starcher, Tori 9 Ripley 11:51.28 10
2 Collett, Olivia 10 Parkersburg 11:59.51 8
3 Herring, Abby 10 Park. South 13:29.20 6
4 Farinash, Katherine 11 Parkersburg 13:33.38 4
5 Schumacher, Erin 10 Parkersburg 13:38.76 2
6 Harlan, Silken 10 Roane Co. 14:04.64 1
7 Paden, Emma 9 Tyler Consol 14:37.25
8 Ramby, Bristan 9 John Marshal 16:00.03
9 Sydenstricker, Tori 11 Belpre 16:17.14
10 Pennesi, Carmen 9 Roane Co. 16:34.88
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Miller, Laurel 12 Ripley 15.90 3 10
2 Kupfner, Megan 11 Parkersburg 16.97 3 8
3 McKown, Hannah 11 Roane Co. 17.89 3 6
4 Walker, Tasia 9 Wheeling Park 18.53 3 4
5 Anderson, Paxton 11 Park. South 18.79 2 2
6 Kupfner, Emily 9 Parkersburg 19.22 1 1
7 Cox, Delaney 10 Parkersburg 19.27 2
8 Barton, Peyton 9 Park. South 19.81 2
9 Stanley, Lindsey 12 Belpre 20.02 3
10 Crebs, Alexa 10 Wheeling Park 20.09 1
10 Lee, Sydney 10 Park. South 20.09 2
12 Thomas, Rachel 9 Tyler Consol 20.37 2
13 Hashman, Rachal 9 Tyler Consol 20.98 1
14 Thompson, Payton 10 John Marshal 21.46 2
15 Harrington, Madi 9 Belpre 21.53 3
16 Moffett, Sydney 12 Wheeling Park 21.64 3
17 Streets, Lindsay 10 Tyler Consol 22.49 1
18 Patterson, Jeri 12 Ripley 23.19 3
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points