PATRIOT Athletics
Parkersburg South High School
CoEd Varsity Track
Game Summaries & Headlines.
7.0 years ago @ 2:48PM
- Game Date
- Apr 1, 2017
Carlos Akers & Doc Hale 2017 Memorial - 4/1/2017
Chris Parsons Track Cabell Midland High Schoo
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Fields, Allison FR Ripley 12.91 9 10
2 Bridges-Butler, Jahmia SR Morgantown 12.92 9 8
3 Hinkle, Carly SR WinA 13.08 9 6
4 Hudson, Abigail SR Hurricane 13.16 9 4
5 Barber, Rachel 12 A. Blazer 13.29 9 2
6 Raines, Josie SR Lady Raiders 13.46 8 1
7 Smith, Emily SR Midland 13.48 8
8 Davis, Chase SR Spring Valley 13.52 9
9 Poindexter, Micah A. Blazer 13.54 9
10 Preece, Katie SR Scott 13.55 8
11 Bowers, Kathryn SO P. South 13.66 7
12 Swearingen, Kalie SO Sahs 13.69 8
13 McDowell, Justice SO Morgantown 13.70 9
14 Wallace, Molly FR WinA 13.71 9
15 Cunningham, Sydni FR Ripley 13.72 8
16 Grier, Makenzie 09 Hunt 13.84 7
17 Ejimofor, Angela FR Morgantown 13.90 7
18 Cavender, Sydney JR WinA 13.95 8
19 Minor, Julia SO Schs 13.97 7
20 dick, elisabeth FR Sjc 14.06 1
21 Hamlet, Kahri FR Midland 14.07 5
22 Raines, Ravae FR WinA x14.15 6
23 Hatten, Jordann SO Spring Valley 14.21 8
24 Bryant, Emily FR WinA x14.28 6
25 Jackson, Ahleeyah Hunt 14.37 7
26 Taylor, Charley FR P. South 14.44 5
27 Patel, Angelina 10 A. Blazer 14.49 7
28 Shaffer, Katie FR Sahs 14.76 6
29 Williams, Sarah 12 Hunt 14.78 8
30 Hendricks, Mackenzie Lewis 14.78 7
31 Wikel, Dezeria SO WinA x14.81 6
32 Burgess, Sammy SO Spring Valley 14.90 7
33 Buckner, Randi SO Scott 14.95 4
34 Blaker, Casey FR Hurricane 14.99 5
35 Nickoson, Kelsey FR Vfhs 15.01 1
36 Lucas, Brooke SO Hurricane 15.08 6
37 Casdorph, Luci JR Lady Raiders 15.11 6
38 Tampoya, Rylan SO University 15.14 3
39 Craddock, Chloe FR Woodrow Wilson 15.29 6
40 Underwood, Zoey FR Vfhs 15.38 1
41 Boggess, Valerie JR WinA x15.40 5
42 Armentrout, Ayrella FR Woodrow Wilson 15.43 6
43 Mayo, Sydney SR Gwhs 15.43 7
44 Lucas, Lilly SO Lincoln County H 15.48 4
45 Cease, Christian FR Hurricane x15.53 4
46 Morrison, Naudia SO Ripley 15.63 3
47 O'Malley, Kelsea FR University 15.63 5
48 Stover, Danielle SO Indy 15.69 5
49 Hendrick, Makenzie FR Woodrow Wilson 15.81 8
50 Crouch, Isabella FR Hurricane x15.98 4
51 Stanley, Grace JR Lincoln County H 15.99 2
52 Taylor, Kelsie SR Midland 16.10 4
53 Kelly, Olivia FR PikeView 16.19 1
54 Fadley, Rachel FR Midland x16.30 2
55 Bady, Liyah FR WinA x16.37 5
56 Clemmons, Shontelle FR Hurricane x16.55 3
57 Wolfe, Bethany JR Indy 16.65 3
58 White, Amelia SR Scott 16.69 1
59 McKain, Hannah SO P. South 16.80 3
60 Maynard, Angelina FR Hurricane x16.82 4
61 Baumgardner, Kelsi FR Buffalo 16.93 4
62 Lovejoy, Josie FR Midland x17.00 2
63 Davis, Ashlee FR Hurricane x17.14 2
64 Herdman, Catlin JR Buffalo 17.16 2
65 Comer, Mady FR Midland x17.36 6
66 Nelson, Haylee FR Hurricane x17.43 3
67 Eller, Kattie SO Indy 17.48 3
68 Edens, Katie SO Buffalo 17.52 2
69 Armstrong, Nicole SR Vfhs 17.53 1
70 Wolf, Megan 09 Hunt x17.56 3
71 Smith, Yana SO Lincoln County H 17.84 2
72 Chapman, Mary 11 Hunt x18.15 2
73 Chandler, Alex FR PikeView 18.62 1
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Houston, Malika SR Gwhs 26.78 9 10
2 Bridges-Butler, Jahmia SR Morgantown 26.87 9 8
3 Fields, Allison FR Ripley 26.96 9 6
4 Allleyne, Mikah SO Woodrow Wilson 27.65 7 4
5 Barber, Rachel 12 A. Blazer 27.68 9 2
6 Rymer, Sarah 11 A. Blazer 27.71 9 1
7 Hudson, Abigail SR Hurricane 27.78 9
8 Mollohan, Chloe JR University 27.80 9
9 Jackson, Tiarra SO Sahs 28.04 6
10 Brown, Deaira SO Gwhs 28.08 9
11 Hunter, Domenique SR Morgantown 28.18 7
12 King, Jillian SO Buffalo 28.21 8
13 Preece, Katie SR Scott 28.25 8
14 Raines, Josie SR Lady Raiders 28.30 9
15 Hightower, Gracie FR Midland 28.35 7
16 Brown, Kori SO Sahs 28.57 7
17 Bowers, Kathryn SO P. South 28.63 8
18 Washington, Justice SO Morgantown 28.80 7
19 Carter, Gabbi FR Midland 28.90 6
20 Cunningham, Sydni FR Ripley 29.03 8
21 Raines, Ravae FR WinA 29.09 8
22 Cavender, Sydney JR WinA 29.11 8
23 dick, elisabeth FR Sjc 29.21 1
24 Womack, Sierra JR Midland 29.27 6
25 Herbert, Kayla FR Spring Valley 29.56 5
26 Minor, Julia SO Schs 29.75 6
27 Lanier, Gracie SO WinA 29.88 7
28 Davis, Ryann FR Midland x29.95 4
29 Irwin, Faith SO Midland x30.15 1
30 Pongsugree, Hallie FR WinA x30.18 8
31 Comer, Mady FR Midland x30.47 6
32 Pritt, Braelynn FR Hurricane 30.60 8
33 Stone, Amber Midland x30.63 1
34 Taylor, Charley FR P. South 30.63 6
35 Williams, Erin FR P. South 30.74 5
36 Huff, Abby 09 A. Blazer 30.76 5
37 Burgess, Sammy SO Spring Valley 30.81 7
38 Lilly, Faylin FR Woodrow Wilson 30.81 6
39 Jacobs, Kayla JR Scott 30.90 5
40 hale, bella FR Sjc 31.03 1
41 Pauley, Julianne FR WinA x31.35 5
42 Hairston, Nakia 09 Hunt 31.41 5
43 Parkin, Emma SO Lady Raiders 31.45 2
44 Troischt, Emma FR University 31.53 7
45 Sexton, Katelyn JR Spring Valley 31.56 6
46 Drennen, Chasity JR Lady Raiders 31.58 4
47 Hamlet, Kahri FR Midland x31.65 3
48 Murphy, Caroline SO Schs 31.71 5
49 Nickoson, Kelsey FR Vfhs 31.77 1
50 Cline, Layla FR Hurricane 31.95 1
51 Boggess, Valerie JR WinA x32.19 4
52 Underwood, Zoey FR Vfhs 32.23 1
53 Crouch, Isabella FR Hurricane x32.29 4
54 Nunez, Sofia JR Schs 32.47 4
55 Boggess, Kinsley FR University 32.60 5
56 Cease, Christian FR Hurricane x32.71 4
57 Lucas, Lilly SO Lincoln County H 32.84 4
58 Blaker, Casey FR Hurricane x32.87 4
59 Meehling, Maddie FR Midland x33.35 2
60 Mayo, Sydney SR Gwhs 33.40 6
61 Lovejoy, Josie FR Midland x33.45 2
62 Brooks, Tolani FR Hurricane x33.60 3
63 Stover, Danielle SO Indy 33.62 4
64 Bell, Lucy FR Buffalo 33.72 3
65 Fadley, Rachel FR Midland x33.75 2
66 Maynard, Angelina FR Hurricane x34.98 3
67 Bady, Liyah FR WinA &