Skip to Main Content

PATRIOT Athletics

Parkersburg South High School

Menu

PATRIOT Athletics

Parkersburg South High School

PATRIOT Athletics

Parkersburg South High School

Game Summaries & Headlines.

Game Summary

6.0 years ago @ 9:24AM

CoEd Varsity Track vs. Parkersburg HS School

Game Date
Apr 15, 2017

Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fields, Allison            9 Ripley                   13.21q  2
  2 Oliver, Drew               9 Buchtel                  13.37q  3
  3 Dabelko, Sofie            11 Athens                   13.37q  1
  4 Fick, Sidney              11 Nelsonville-             13.37q  1
  5 Stevens, Kiara            11 Brooke                   13.40q  2
  6 Cunningham, Sydni          9 Ripley                   13.58q  4
  7 Bowers, Kathryn           10 Park. South              13.72q  4
  8 Zatta, Lindsay            11 Athens                   13.73q  3
  9 Green, London             10 Buchtel                  13.73   4
10 Williams, Samantha        10 Parkersburg              13.75   2
11 Barnes, Alex               9 Gallia Acade             13.85   3
12 Taylor, Charley           10 Park. South              13.91   1
13 Dunfee, Marissa            9 Athens                   14.11   1
14 Johnson, Acaira            9 Buchtel                  14.17   3
15 Kettler, Emilee            9 John Marshal             14.33   4
16 Basham, Jaymie             9 Reed. Easter             14.39   2
17 Brown, Lainey             11 John Marshal             14.52   4
18 Kotarski, Alexa           11 Parkersburg              14.52   2
19 Smeeks, Cierra            10 Reed. Easter             14.65   3
20 Haggy, Rylee               9 Reed. Easter             14.68   1
21 Heller, Joscelyn           9 Nelsonville-             14.75   2
22 Jones, Trinity             9 Parkersburg              14.97   1
23 Patterson, Jeri           12 Ripley                   15.06   4
24 Dugan, Emily               9 Park. South              15.34   4
25 DeFranco, Sydney          11 Brooke                   15.90   3
26 Turner, Brinda             9 John Marshal             16.87   2

Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fields, Allison            9 Ripley                   13.04   10  
  2 Oliver, Drew               9 Buchtel                  13.42    8  
  3 Stevens, Kiara            11 Brooke                   13.55    6  
  4 Dabelko, Sofie            11 Athens                   13.59    4  
  5 Fick, Sidney              11 Nelsonville-             13.65    2  
  6 Cunningham, Sydni          9 Ripley                   13.79    1  
  7 Zatta, Lindsay            11 Athens                   13.80 
  8 Bowers, Kathryn           10 Park. South              13.95 

Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Myers, Dyamond            10 Buchtel                  25.89q  3
  2 Torrence, Rayannah        10 Buchtel                  26.64q  2
  3 Dabelko, Sofie            11 Athens                   27.51q  3
  4 Tanner, Abby              11 Parkersburg              27.54q  1
  5 Bowers, Kathryn           10 Park. South              28.03q  2
  6 Denbow, Kristina          12 Athens                   28.30q  1
  7 Taylor, Charley           10 Park. South              28.39q  2
  8 Dunfee, Marissa            9 Athens                   28.68q  3
  9 Groves, Kaitlyn           10 John Marshal             28.96   2
10 Johnson, Acaira            9 Buchtel                  29.01   1
11 Brigner, Alana             9 Park. South              29.67   1
12 Kotarski, Alexa           11 Parkersburg              30.13   1
13 Basham, Jaymie             9 Reed. Easter             30.14   2
14 Slivka, Samantha           9 Brooke                   30.57   2
15 Wolfe, Caitlin            10 Ripley                   30.60   2
16 Kettler, Emilee            9 John Marshal             30.67   3
17 Smeeks, Cierra            10 Reed. Easter             31.23   3
18 Patterson, Jeri           12 Ripley                   31.47   1
19 Fisher, Presley           11 Ripley                   31.79   3
20 Haggy, Rylee               9 Reed. Easter             32.17   1
21 Kaaz, Tessa               10 Nelsonville-             33.23   1
22 DeFranco, Sydney          11 Brooke                   34.68   2
23 Jones, Trinity             9 Parkersburg              34.97   3

Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Myers, Dyamond            10 Buchtel                  26.15   10  
  2 Torrence, Rayannah        10 Buchtel                  26.91    8  
  3 Tanner, Abby              11 Parkersburg              27.46    6  
  4 Dabelko, Sofie            11 Athens                   28.05    4  
  5 Bowers, Kathryn           10 Park. South              28.36    2  
  6 Taylor, Charley           10 Park. South              28.89    1  
  7 Denbow, Kristina          12 Athens                   28.91 
  8 Dunfee, Marissa            9 Athens                   29.91 

Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Trippett, Madison          9 Parkersburg              59.37   3  10  
  2 Pullins, Laura            12 Reed. Easter           1:01.60   3   8  
  3 Torrence, Rayannah        10 Buchtel                1:02.54   3   6  
  4 Dabelko, Emma              9 Athens                 1:03.55   3   4  
  5 Myers, Dyamond            10 Buchtel                1:03.70   3   2  
  6 Carson, Haley             12 Ripley                 1:03.75   3   1  
  7 Cook, Jessica             11 Reed. Easter           1:04.20   3
  8 Beasley, Dana             10 Buchtel                1:05.11   2
  9 Yanok, Emily               9 Park. South            1:05.14   2
10 Moulton, Kate             12 Athens                 1:05.67   3
11 Balog, Jordan             10 Parkersburg            1:06.72   2
12 Williams, Erin             9 Park. South            1:06.95   2
13 Bumpus, Grace             11 Ripley                 1:08.74   2
14 Hoy, Sierra               11 Parkersburg            1:09.45   2
15 Tonkovich, Grace          11 Athens                 1:10.96   2
16 Vizyak, Hailee             9 Brooke                 1:11.32   1
17 Akita, Allie              11 Park. South            1:12.72   2
18 Wellman, Sara              9 John Marshal           1:20.66   1
19 Hine, Siera               10 Nelsonville-           1:40.32   1

Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trippett, Madison          9 Parkersburg            2:21.02   10  
  2 Pullins, Laura            12 Reed. Easter           2:31.79    8  
  3 Herring, Abby             10 Park. South            2:33.29    6  
  4 Dario, Ellie               9 Parkersburg            2:35.95    4  
  5 Henley, Grace             11 St. Albans             2:37.84    2  
  6 Bentley, Makena           11 Athens                 2:38.74    1  
  7 Whiting, Sydney           11 Athens                 2:39.41 
  8 Michigan, Lilly           12 Athens                 2:39.42 
  9 Beasley, Dana             10 Buchtel                2:43.66 
10 Ruble, Shannon            10 Park. South            2:45.61 
11 Morris, Rhiannon          10 Reed. Easter           2:50.10 
12 Thomas, Gillian           11 Parkersburg            2:54.29 
13 Donley, Emily             10 Brooke                 2:54.91 
14 Harrison, Bre Ajanae       9 Buchtel                2:55.61 
15 Flinn, Amber               9 Park. South            3:02.35 
16 Bowers, Addison           11 Nelsonville-           3:02.73 
17 Wellman, Sara              9 John Marshal           3:10.41 
18 Hine, Siera               10 Nelsonville-           4:12.78 

Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Starcher, Tori             9 Ripley                 4:55.48   10  
  2 Trippett, Madison          9 Parkersburg            5:00.48    8  
  3 Watts, Mary               12 Gallia Acade           5:30.80    6  
  4 Herring, Abby             10 Park. South            5:41.67    4  
  5 Wilson, Sylvie            10 Athens                 5:44.04    2  
  6 Mather, Sophie            12 Athens                 5:50.86    1  
  7 Parker, Taylor            12 Reed. Easter           5:56.13 
  8 Hibbard, Camilla          10 Athens                 5:59.37 
  9 Farinash, Katherine       11 Parkersburg            6:05.82 
10 Schumacher, Erin          10 Parkersburg            6:09.27 
11 Hawk, Kaitlyn             11 Reed. Easter           6:21.65 
12 Knox, Allison             10 Ripley                 6:21.94 
13 Donley, Emily             10 Brooke                 6:23.45 
14 Dennis, Hannah            12 Park. South            6:26.87 
15 Bowers, Addison           11 Nelsonville-           6:37.09 
16 Beasley, Dana             10 Buchtel                6:44.53 
17 Harrison, Bre Ajanae       9 Buchtel                6:44.97 
18 Mills, Sam                10 Park. South            6:46.52 
19 Swarr, Lauren             10 Parkersburg           x7:01.01 
20 Mace, Lexi                11 Nelsonville-           8:07.57 
21 McWilliams, Alison        10 Nelsonville-           8:38.47 

Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Collett, Olivia           10 Parkersburg           11:46.32   10  
  2 Mather, Sophie            12 Athens                12:08.68    8  
  3 Durst, Ally               10 Reed. Easter          12:23.72    6  
  4 Henley, Grace             11 St. Albans            12:43.34    4  
  5 Suh, Alyssa                9 Athens                12:52.16    2  
  6 Schumacher, Erin          10 Parkersburg           13:09.30    1  
  7 Herold, Lily              11 Athens                13:43.04 
  8 Knox, Allison             10 Ripley                14:00.53 
  9 Flinn, Amber               9 Park. South           14:10.44 
10 Mace, Lexi                11 Nelsonville-          17:49.30 
11 McWilliams, Alison        10 Nelsonville-          18:28.49 

Girls 100 Meter Hurdles
===================================================================
    Name                    Year Scho


Skip Spirit Shop Ad
https://parkersburgsouthathletics.com