PATRIOT Athletics
Parkersburg South High School
CoEd Varsity Track
Game Summaries & Headlines.
7.0 years ago @ 9:33AM
- Game Date
- Apr 21, 2017
2017 Erickson/Camden-Clark Invitational - 4/21/2017
Erickson All-Sports Facility
Results
Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Nonnenmacher, Torrance 10 Marietta 13.25q 3
2 Cunningham, Sydni 9 Ripley 13.27q 1
3 Fields, Allison 9 Ripley 13.31q 4
4 Saunders, Alexis 12 Park. Catholic 13.38q 2
5 Harr, Emily 10 John Marshall 13.56q 2
6 Williams, Samantha 10 Parkersburg 13.58q 4
7 Bowers, Kathryn 10 Park. South 13.60q 1
8 Taylor, Charley 10 Park. South 13.76q 3
9 Villers, Zani 9 Wirt County 13.88 1
10 Brigner, Alana 9 Park. South 14.00 1
11 Robinson, Abby 12 Marietta 14.05 3
12 Kettler, Emilee 9 John Marshall 14.12 1
13 Kotarski, Alexa 11 Parkersburg 14.16 2
14 Brown, Lainey 11 John Marshall 14.32 4
15 Hernandez, Makenzie 9 Belpre 14.41 2
16 Sistrunk, Danielle 10 Belpre 14.58 2
17 Wilkinson, Addison 9 Ripley 14.67 4
18 King, Brianna 12 Warren 14.68 4
19 Marquez, Zuly 9 Park. Catholic 14.72 2
20 Mims, Demetria 10 Warren 14.85 3
21 Gassaway, Emily 10 Marietta 14.88 4
22 Hannah, Abigail 10 Warren 15.15 1
23 Curtis Le, Sheyenne 10 Belpre 15.18 4
24 VanHoose, Anika 12 Caldwell 15.23 3
25 Zerger, Madison 12 Caldwell 16.34 3
26 Stover, Seirra 9 Federal Hocking 16.86 3
27 Lyons, Meaghan 10 Parkersburg 17.49 4
-- Lee, Sydney 10 Park. South X15.53 1
-- Barnhouse, Andrea 12 Park. South X15.61 2
-- Adebulu, Faith 10 Park. South X16.06 1
-- Bryant, Kaylea 10 Park. South X16.16 3
-- McKain, Hannah 10 Park. South X16.52 2
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Fields, Allison 9 Ripley 12.62 10
2 Nonnenmacher, Torrance 10 Marietta 13.05 8
3 Saunders, Alexis 12 Park. Catholic 13.25 6
4 Harr, Emily 10 John Marshall 13.30 4
5 Cunningham, Sydni 9 Ripley 13.44 2
6 Williams, Samantha 10 Parkersburg 13.46 1
7 Bowers, Kathryn 10 Park. South 13.49
8 Taylor, Charley 10 Park. South 13.54
Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Tanner, Abby 11 Parkersburg 26.91q 1
2 Fields, Allison 9 Ripley 27.31q 5
3 Saunders, Alexis 12 Park. Catholic 27.37q 3
4 Miller, Laurel 12 Ripley 27.75q 4
5 Taylor, Charley 10 Park. South 27.76q 3
6 Bowers, Kathryn 10 Park. South 27.80q 1
7 Andlinger, Andy 10 John Marshall 28.16q 2
8 Myers, Anna-Claire 12 Marietta 28.26q 5
9 Groves, Kaitlyn 10 John Marshall 28.88 5
10 Lanham, Courtney 12 Ripley 29.20 4
11 King, Trinidy 12 Belpre 29.23 2
12 Hernandez, Makenzie 9 Belpre 30.21 5
13 Coffield, Whitney 9 John Marshall 30.77 2
14 Brooks, Natalie 10 Marietta 30.82 4
15 Mims, Demetria 10 Warren 30.85 4
16 Goman, Crystal 9 Caldwell 31.02 1
17 Marquez, Zuly 9 Park. Catholic 31.15 3
18 Curtis Le, Sheyenne 10 Belpre 31.55 1
19 King, Brianna 12 Warren 31.56 3
20 VanHoose, Anika 12 Caldwell 32.70 1
21 Lewis, Alex 9 Parkersburg 33.28 1
22 Ashby, Shawna 10 Wirt County 33.40 3
23 McKain, Hannah 10 Park. South 34.16 4
24 Muntz, Makayla 9 Warren 34.98 4
25 Zerger, Madison 12 Caldwell 35.19 5
26 Jackson, Abby 9 Federal Hocking 35.28 5
27 Bailey, Addie 11 Wirt County 35.98 3
28 Stover, Seirra 9 Federal Hocking 36.51 2
-- Barnhouse, Andrea 12 Park. South X32.43 3
-- Adebulu, Faith 10 Park. South X34.05 2
-- Affolter, Caroline 11 Park. South X35.17 5
-- Bryant, Kaylea 10 Park. South X36.67 4
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Fields, Allison 9 Ripley 26.10 10
2 Saunders, Alexis 12 Park. Catholic 27.10 8
3 Tanner, Abby 11 Parkersburg 27.30 6
4 Miller, Laurel 12 Ripley 27.49 4
5 Bowers, Kathryn 10 Park. South 27.77 2
6 Andlinger, Andy 10 John Marshall 27.83 1
7 Myers, Anna-Claire 12 Marietta 28.07
8 Taylor, Charley 10 Park. South 28.14
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fields, Allison 9 Ripley 1:02.12 4 10
2 Harr, Emily 10 John Marshall 1:02.91 4 8
3 Andlinger, Andy 10 John Marshall 1:03.31 4 6
4 Bowes, Emme 9 Warren 1:04.22 4 4
5 Beavers, Sydney 12 Marietta 1:04.88 3 2
6 Cunningham, Erin 9 Parkersburg 1:04.90 4 1
7 Balog, Jordan 10 Parkersburg 1:05.96 3
8 Bell, Karley 9 Belpre 1:07.41 3
9 Spencer, Sydney 10 Belpre 1:07.71 4
10 Villers, Zani 9 Wirt County 1:07.79 3
11 Brown, Lainey 11 John Marshall 1:08.03 3
12 Hoy, Sierra 11 Parkersburg 1:09.14 3
13 Bumpus, Grace 11 Ripley 1:09.95 3
14 Dugan, Emily 9 Park. South 1:10.61 3
15 Deems, Hannah 11 Belpre 1:11.02 2
16 Goman, Crystal 9 Caldwell 1:12.53 4
17 Akita, Allie 11 Park. South 1:12.63 2
18 Siders, Andrea 10 Marietta 1:12.83 2
19 King, Olivia 11 Caldwell 1:17.85 2
20 Affolter, Caroline 11 Park. South 1:19.96 1
21 Yurco, Lillie 9 Caldwell 1:20.34 2
22 Reichardt, Madison 9 Federal Hocking 1:20.73 2
23 Gaughan, Kyra 9 Warren 1:23.07 2
24 Smith, Brooklyn 10 Wirt County 1:23.79 1
25 Gardner, Amber 12 Warren 1:26.28 2
26 Enoch, Allison 10 Wirt County 1:26.95 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Herring, Abby 10 Park. South 2:31.22 10
2 Collett, Olivia 10 Parkersburg 2:36.53 8
3 Miller, Cassidy 10 Ripley 2:38.91 6
4 Fry, Lauren 10 Caldwell 2:39.46 4
5 Pfeffer, Hannah 11 Caldwell 2:48.04 2
6 Goman, Danni 9 Caldwell 2:48.42 1
7 Walker, Jenna 9 Warren 2:49.21
8 Williams, Erin 9 Park. South 2:49.70
9 Daugherty, Trinity 11 Belpre 2:50.11
10 Mills, Sam 10 Park. South 2:51.22
11 Thomas, Gillian 11 Parkersburg 2:51.57
12 Carson, Haley 12 Ripley 2:51.94
13 Villers, Zani 9 Wirt County 2:53.26
14 Knapp, Sophie 10 Warren 2:53.40
15 Bumpus, Grace 11 Ripley 2:57.65
16 Erb, Holly 11 Belpre 2:59.28
17 Flinn, Amber 9 Park. South x3:00.33
18 Smith, Elanor 10 Marietta 3:00.39
19 Swarr, Lauren 10 Parkersburg 3:01.43
20 McCune, Chloe 9 Federal Hocking 3:05.26
21 Carlsen, Gracie 10 Warren 3:12.45
22 Enoch, Allison 10 Wirt County 3:15.43
23 Smith, Brooklyn 10 Wirt County 3:33.08
-- Smith, Sierra 10 Park. South X3:19.68
-- Gilchrist, Corinn 9 Park. South X3:31.08
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Collett, Olivia 10 Parkersburg 5:30.21 10
2 Herring, Abby 10 Park. South 5:41.81 8
3 Furr, Lindsey 12 Caldwell 5:48.51 6
4 McAuley, Chloe 9 Caldwell 5:56.12 4
5 Brague, Casey 10 Warren&n