Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | Lifting | (South) Weight Room-Lower | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | Lifting | (South) Weight Room-Lower | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | Lifting | (South) Weight Room-Lower | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | Lifting | (South) Weight Room-Lower | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | Lifting | (South) Weight Room-Lower | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | 3-Week Summer Practice | (South) R.O.A.C. | . | |||
(H) | Lifting | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Practice | (South) Weight Room-Lower | . | |||
(H) | Practice | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Flex Day | (South) R.O.A.C. | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Practice | (South) R.O.A.C. | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(H) | Weight Training | (South) Weight Room-Lower | . | |||
(A) |
vs George Washington HS
Varsity ONLY |
George Washington High School | . | |||
(A) |
vs Teays Valley Christian School
Varsity ONLY |
. | ||||
(H) |
vs Wheeling Park HS
Triple Header |
(South) R.O.A.C. | . | |||
(A) |
vs University HS
Triple Header |
University High School | . | |||
(A) |
vs Buckhannon-Upshur HS
JV/V |
Buckhannon-Upshur High School | . | |||
(A) |
vs Huntington HS
@ WVSU |
. | ||||
(H) |
vs South Charleston HS
JV/V |
(South) R.O.A.C. | . | |||
(A) |
vs Cabell Midland HS
JV/V |
Cabell Midland HS | . | |||
(H) |
vs Huntington HS
JV/V |
(South) R.O.A.C. | . | |||
(A) |
vs Parkersburg HS
Triple Header |
Parkersburg High School | . | |||
(H) |
vs Morgantown HS
JV/V |
(South) R.O.A.C. | . | |||
(A) |
vs Linsly
Triple Header |
Linsly High School | . | |||
(H) |
vs St. Albans HS
JV/V |
(South) R.O.A.C. | . | |||
(H) |
vs Spring Valley HS
JV/V |
(South) R.O.A.C. | . | |||
(H) |
vs Parkersburg HS
Triple Header |
(South) R.O.A.C. | . | |||
(H) |
vs Woodrow Wilson HS
JV/V |
(South) R.O.A.C. | . | |||
(A) |
vs George Washington HS
JV/V |
George Washington High School | . | |||
(A) |
vs South Charleston HS
JV/V |
South Charleston High School | . | |||
(H) |
vs Riverside HS
Triple Header |
(South) R.O.A.C. | . | |||
(H) |
vs TBA
Boys Sectional Semi-Final |
. | ||||
(H) |
vs TBA
Boys Sectional Final |
. | ||||
(H) |
vs TBA
Regional Game |
(South) R.O.A.C. | . | |||
(A) |
vs TBA
State Tournament Charleston Civic Center |
Charleston Civic Center | . | |||
(A) |
vs TBA
State Tournament Charleston Civic Center |
Charleston Civic Center | . | |||
(A) |
vs TBA
State Tournament Charleston Civic Center |
Charleston Civic Center | . |
https://parkersburgsouthathletics.com