Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Parkersburg HS | Postponed | . | |||
(H) | vs Ritchie County HS | Cancelled | . | |||
(H) | vs Ripley HS | 5 - 14 L | . | |||
(H) | vs North Marion HS | 7 - 1 W | . | |||
(H) | vs North Marion HS | 14 - 6 W | . | |||
(A) | vs Hurricane HS | 0 - 5 L | . | |||
(H) | vs Point Pleasant HS | Cancelled | . | |||
(H) | vs John Marshall HS | Cancelled | . | |||
(H) | vs Cambridge HS | 10 - 0 W | . | |||
(H) |
vs Wheeling Park HS
Double Header |
Cancelled | . | |||
(H) | vs Wheeling Park HS | Cancelled | . | |||
(A) | vs University HS | Postponed | . | |||
(A) | vs Fort Frye HS | 8 - 2 W | . | |||
(A) | vs Warren HS | Postponed | . | |||
(A) | vs Parkersburg HS | Cancelled | . | |||
(H) |
vs Brooke HS
Double Header |
10 - 0 W | . | |||
(H) | vs Brooke HS | 6 - 2 W | . | |||
(A) | vs Meigs HS | 6 - 2 W | . | |||
(A) |
vs Ravenswood HS
Game Suspended in 4th inning. Resume 4/27/17 at the Hank |
2 - 2 T | . | |||
(H) | vs Roane County HS | 11 - 4 W | . | |||
(A) | vs Cambridge HS | 3 - 5 L | . | |||
(H) | vs Warren HS | 5 - 3 W | . | |||
(H) |
vs Warren HS
Double Header |
11 - 4 W | . | |||
(H) | vs Meigs HS | 8 - 3 W | . | |||
(A) |
vs Morgantown HS
Double Header |
Cancelled | . | |||
(A) | vs Morgantown HS | Cancelled | . | |||
(A) | vs Ripley HS | 5 - 2 W | . | |||
(H) | vs Fort Frye HS | 5 - 0 W | . | |||
(H) | vs John Marshall HS | 2 - 0 W | . | |||
(H) |
vs Warren HS
OVAC Semi Final / Play in game |
0 - 1 L | . | |||
(H) |
vs Athens HS
Senior Night |
5 - 2 W | . | |||
(H) | vs Parkersburg HS | 12 - 11 W | . | |||
(H) |
vs Ravenswood HS
Resume 2-2 game in 4th inning from 4/11/17 (South wins 8-5) |
8 - 5 W | . | |||
(H) | vs Ravenswood HS | 10 - 0 W | . | |||
(A) | vs Parkersburg HS | . | ||||
(A) | vs Roane County HS | 13 - 1 W | . | |||
(A) | vs Eastern HS - Reedsville | 6 - 3 W | . | |||
(H) | vs University HS | 2 - 4 L | . | |||
(H) | vs University HS | 5 - 3 W | . | |||
(H) |
vs Parkersburg HS
Sectional Tournament |
3 - 4 L | . | |||
vs Parkersburg HS
Sectional Tournament |
3 - 0 W | . | ||||
(A) |
vs Ripley HS
Sectional Tournament |
5 - 8 L | . |
https://parkersburgsouthathletics.com